Like everything else in the world, COVID-19 has affected digital marketing and the hundreds of planned conferences scheduled to take place over the past two years. Unfortunately, conferences had to either switch to being virtual or cancel completely. With cases slowly getting under control and the availability of vaccines, in-person conferences are finally coming back in 2022!
Aside from looking into the expense aspect of conferences, you should also look into safety requirements when deciding which conferences you want to attend. Some conferences require you to be fully vaccinated, while others require proof of a negative COVID test, and/or they have strict mask mandates. If you do not meet a conference’s safety requirements or if you do not feel comfortable returning to in-person conferences, the good news is there are still virtual options with free registration.
Are you ready to sign up for a digital marketing conference in 2022? We’ve compiled a comprehensive list with locations, dates, and prices so that you can find the event that works best for you.
NORTHEAST
Name | Location | Dates | Cost | Categories |
Digital Summit | Philadelphia, PA | May 23-23, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
SearchLove Conference | Philadelphia, PA | June 20-21, 2022 | Ticket $999, Video Bundle $1,049, VIP Bundle $1,299 |
SEO, analytics, content creation, website optimization, paid promotions |
Digital Summit | Washington, DC | August 3-4, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
Digital Summit | Boston, MA | August 24-25, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
E-ComEvent Conference | New York, NY | October 26-27, 2022 | Meet & Greet and Conference Ticket $499 | E-commerce, marketing, business development |
WEST
Name | Location | Dates | Cost | Categories |
LeadsCon | Las Vegas, NV | March 21-23, 2022 | Conference $1,345 | Lead generation, performance marketing |
Digital Summit | San Francisco, CA | March 22-23, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
SearchLove Conference | San Diego, CA | March 24-25, 2022 | Ticket $1,299, Video Bundle $1,349, VIP Bundle $1,599 | SEO, analytics, content creation, website optimization, paid promotions |
E-ComEvent Conference | Los Angeles, CA | April 12-13, 2022 | Meet & Greet and Conference Ticket $499 | E-commerce, marketing, operations |
Retail eCommerce Summit | Los Angeles, CA | April 14, 2022 | Retail Registration $100 | E-commerce, omnichannel, digital marketing, operations |
AdExchangers’s Programmatic Conference | Las Vegas, NV | May 23-25, 2022 | Individual All-Access Pass $1,995 | Digital marketing, retail media |
Conversion Conference | Las Vegas, NV | June 20-22, 2022 | 2 Day Conference Ticket $1,197 All Access Ticket $1,547 |
Conversion rate optimization |
Social Media Day | San Diego, CA | June 30, 2022 | Advanced Early Bird Ticket $109 | Instagram and video marketing, Facebook ads, content marketing |
MozCon | Seattle, WA | July 11-13, 2022 | MozCon Ticket $1,699 | SEO, search marketing, mobile, conversion optimization, local search |
Digital Summit | Portland, OR | July 12-13, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
Digital Summit | Seattle, WA | September 7-8, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
Digital Summit | Los Angeles, CA | October 3-4, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
Button | Seattle, WA | October 10-12, 2022 | TBD | Content design, UX writing, product content strategy |
MID-WEST
Name | Location | Dates | Cost | Categories |
Retail eCommerce Summit | Minneapolis, MN | April 5, 2022 | Retail Registration $100, Vendor Registration $750 | E-commerce, omnichannel, digital marketing, operations |
Confab – The Content Strategy Conference | Minneapolis, MN | May 9-12, 2022 | Two-day Pass $1,895, Three-day Pass $2,295, Four-day Pass $2,695 | Content strategy, digital content, content accessibility and inclusivity |
RetailX | Chicago, IL | May 10-12, 2022 (Expo May 11-12) | Expo Hall Pass FREE, Conference Pass $195-$895, All-Access Pass $1,095 | digital marketing, store experiences, omnichannel customer experience |
E-ComEvent Conference | Minneapolis, MN | June 20-21, 2022 | Meet & Greet and Conference Ticket $499 | E-commerce, marketing, operations |
Email Innovations Summit | Las Vegas, NV | June 20-22, 2022 | 2 Day Conference Ticket $1,197, All Access Ticket $1,547 | Email marketing |
Digital Summit | Minneapolis, MN | August 18-19, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
Retail eCommerce Summit | Chicago, IL | September 13, 2022 | Retail Registration $100, Vendor Registration $750 | E-commerce, omnichannel, digital marketing, operations |
Digital Summit | Chicago, IL | December 15-16, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
SOUTH
Name | Location | Dates | Cost | Categories |
Email Insider Summit | Hilton Head, SC | May 1-4, 2022 | Summit Pass $4,995 | Brand marketing, media buying, media coverage, and advertising |
ANA Email Evolution Conference | Scottsdale, AZ | May 16-18, 2022 | Click HERE for member and non-member pricing! | Email marketing and customer engagement |
Search & Performance Insider Summit | Charleston, SC | May 18-21, 2022 | Summit Pass $4,995 | Search engine marketing |
The Social Shake-Up | Atlanta, GA | June 8-10, 2022 | One Day Pass $1,595, All Access Pass $1,795 | Social media marketing, customer engagement, emerging platforms |
Digital Summit | Atlanta, GA | June 21-22, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
Social Fresh | Charlotte, NC | June 21-23, 2022 | Virtual $497, All Access $1,197, VIP $1,647 | Social media, content creation, content engagement |
Retail eCommerce Summit | Miami, FL | July 14, 2022 | Retail Registration $100, Vendor Registration $750 | E-commerce, omnichannel, digital marketing, operations |
Retail eCommerce Summit | Dallas, TX | October 18, 2022 | Retail Registration $100, Vendor Registration $750 | E-commerce, omnichannel, digital marketing, operations |
State of Search Conference | Dallas, TX | October 24-25, 2022 | Virtual Only $197, Conference Ticket $397 | Digital marketing, social media, Google search algorithms |
Digital Summit | Raleigh, NC | November 9-10, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
Retail eCommerce Summit | Nashville, TN | December 1, 2022 | Retail Registration $100, Vendor Registration $750 | E-commerce, omnichannel, digital marketing, operations |
Digital Summit | Dallas, TX | December 7-8, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
CENTRAL
Name | Location | Dates | Cost | Categories |
Digital Summit | Denver, CO | June 27-28, 2022 | Platinum Pass $795, Main Event Pass $595 | Content, social media, email, SEO, analytics, and lead generation |
VIRTUAL
Name | Location | Dates | Cost | Categories |
Digital Experience Summit | Virtual | May 18-19, 2022 | Free | Content, social media, email, SEO, analytics, and lead generation |
Lesbians Who Tech, Pride Summit | Virtual | June 6-10, 2022 | Virtual/In-Person Satellite is Free, Virtual VIP & Virtual Corporate $399 | Technical trends, technology’s future, and career growth |
SMX (Search Marketing Expo) Advanced | Virtual | June 14-15, 2022 | TBD | SEO, paid search, Google analytics, data studio, search engine marketing |
Digital Experience Summit | Virtual | October 19-20, 2022 | Free | Content, social media, email, SEO, analytics, and lead generation |
SMX (Search Marketing Expo) Next | Virtual | November 15-16, 2022 | TBD | SEO, paid search, Google analytics, data studio, search engine marketing |
Do you know of any digital marketing conferences we’ve missed? Let us know!